Montblanc Generation Nr.13407 Drehbleistift lila / violett
0,00 €
Preis inkl. MwSt., ggf. zzgl. Versand. Irrtümer vorbehalten.
0,00 €
Preis inkl. MwSt., ggf. zzgl. Versand. Irrtümer vorbehalten.
| Produktionszeitraum | first production after 1990. More information in the book Collectible Stars II 1948-2013. It will be published summer 2015 / Erste Produktion nach 1990. Mehr Informationen werden im Buch Collectible Stars II 1948-2013 im Juni 2015 veröffentlicht |
| Produktionsland | Deutschland |
| Werteinschätzung in € | unter 100 . Mehr Informationen werden im Buch Collectible Stars II 1948-2013 im Juni 2015 veröffentlicht |
| Werteinschätzung in $ | unter 120 $; Mehr detaillierter Informationen im Buch Collectible Stars 1947 - 1979 |
| Wertzuwachs in % seit Markteinführung | not specified yet / noch nicht spezifiziert |
| Wertzuwachs pro Jahr in % seit Markteinführung | not specified yet / noch nicht spezifiziert |
| Markendurchschnitt 2012 pro Jahr | 0% |
| Häufigkeit (1-12) | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| Häufigkeits-Beschreibung | noch nicht spezifiziert |
| geschätzte Stückzahl im Markt | Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| Verkaufspreis im Einführungsjahr | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| Währung | |
| letzter Verkaufspreis | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| Währung | |
| neue Produktnummer I | 3533 |
| Ort der Herstellnummer | 0 |
| Farbe: Kappe oder Schaftende | orange |
| Farbe: Schaft oder Schaftspitze | lila-violett |
| Kappenprägung | 0 |
| Schaftprägung | 0 |
| Oberfläche, Guilloche | glatte Oberfläche, kein Guilloche |
| Länge offen in (+ - 0,4) | 13,45 |
| Durchmesser in cm (+ - 0,05) | 1,15 |
| Material: Kappe oder Schaftende | Thermoplastik |
| Material: Schaft oder Schaftspitze | Thermoplastik |
| technische Details | keine Besonderheiten |
| Bemerkungen | Kappenring mit Generation graviert |

