Montblanc Generation no.13407 propelling pencil purple
0.00 €
Price including VAT, if so plus shipping subject to errors.
0.00 €
Price including VAT, if so plus shipping subject to errors.
| production period | first production after 1990. More information in the book Collectible Stars II 1948-2013. It will be published summer 2015 / Erste Produktion nach 1990. Mehr Informationen werden im Buch Collectible Stars II 1948-2013 im Juni 2015 veröffentlicht |
| country of production | Germany |
| value estimation in € | under 100 . Further information in the book Collectible Stars II 1948-2013. It will be published summer 2015 |
| value estimation in $ | under 120 $, more detailed information in the book Collectible Stars 1947-1979 |
| value increase in % since introduction | not specified yet / noch nicht spezifiziert |
| anual value increase in % since introduction | not specified yet / noch nicht spezifiziert |
| brandaverage 2012 per year | 0% |
| frequency (1-12) | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| frequency description | not specified yet |
| estimated items in the market | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 |
| selling price in year of introduction | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| currency | |
| last selling price | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| currency | |
| new product number I | 3533 |
| place manufacturer no. | 0 |
| colour: cap top or barrel | orange |
| colour: barrel or barrel front | purple |
| imprint cap | 0 |
| imprint barrel | 0 |
| surface, guilloche | plain surface, no guilloche |
| length open in cm (+ - 0,4) | 13,45 |
| diameter in cm (+ - 0,05) | 1,15 |
| material: cap top or barrel end | thermoplastic |
| material: barrel or barrel top | thermoplastic |
| technical details | no specifics |
| remarks | Generation imprint at cap ring |

