Montblanc Meisterstück no.14 piston filler black
0.00 €
Price including VAT, if so plus shipping subject to errors.
0.00 €
Price including VAT, if so plus shipping subject to errors.
| production period | first production between 1946 and 1970. More information in the book Collectible Stars 1947-1979 / Erste Produktion zwischen 1946 und 1970. Mehr Informationen im Buch Collectible Stars 1947-1979 |
| country of production | Germany |
| value estimation in € | under 100 , more detailed information in the book Collectible Stars 1947-1979 |
| value estimation in $ | under 120 $, more detailed information in the book Collectible Stars 1947-1979 |
| value increase in % since introduction | will documented in the book Collectible Stars II 1948 - 2013; publishing in summer 2015/ wird dokumentiert im Buch Collectible Stars II 1948 bis 2013, Veröffentlichung Sommer 2015 |
| anual value increase in % since introduction | 8% |
| brandaverage 2012 per year | 5% |
| frequency (1-12) | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| frequency description | standard, easy to find |
| estimated items in the market | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 |
| selling price in year of introduction | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| currency | DM |
| last selling price | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| currency | DM |
| place manufacturer no. | cap ring |
| colour: cap top or barrel | black |
| colour: barrel or barrel front | black |
| imprint cap | Cap end |
| imprint barrel | 0 |
| surface, guilloche | plain surface, no guilloche |
| length open in cm (+ - 0,4) | 14,7 |
| diameter in cm (+ - 0,05) | 1,35 |
| material: cap top or barrel end | thermoplastic |
| material: barrel or barrel top | thermoplastic |
| technical details | no specifics |
| remarks | 0 |

