Montblanc Montblanc no.2 eyedropper silver, stamped plain
0.00 €
Price including VAT, if so plus shipping subject to errors.
0.00 €
Price including VAT, if so plus shipping subject to errors.
| production period | first production before 1930. More information in the book Collectible Stars I 1908-1947 / Erste Produktion vor 1930. Mehr Informationen im Buch Collectible Stars I 1908-1947 |
| country of production | Germany |
| value estimation in € | more than 100 , further detailed information in the book collectible Stars I 1908-1947 |
| value estimation in $ | more than 120 $, further detailed information in the book collectible Stars I 1908-1947 |
| value increase in % since introduction | documented in the book Collectible Stars I 1908 - 1947 / dokumentiert im Buch Collectible Stars I 1908 bis 1947 |
| anual value increase in % since introduction | not specified yet / noch nicht spezifiziert |
| brandaverage 2012 per year | 5% |
| frequency (1-12) | Information available in the book Collectible Stars 1 / Informationen erhältich im Buch Collectible Stars 1 |
| frequency description | happy to have ever seen one |
| estimated items in the market | Information available in the book Collectible Stars 1 / Informationen erhältich im Buch Collectible Stars 1 |
| selling price in year of introduction | Information available in the book Collectible Stars 1 / Informationen erhältich im Buch Collectible Stars 1 |
| currency | RM |
| last selling price | Information available in the book Collectible Stars 1 / Informationen erhältich im Buch Collectible Stars 1 |
| currency | RM |
| place manufacturer no. | barrel end |
| colour: cap top or barrel | silver, stamped |
| colour: barrel or barrel front | silver, stamped |
| imprint cap | MONT M BLANC |
| imprint barrel | 0 |
| surface, guilloche | plain |
| length open in cm (+ - 0,4) | 16,3 |
| diameter in cm (+ - 0,05) | 0,96 |
| material: cap top or barrel end | silver, stamped |
| material: barrel or barrel top | silver, stamped |
| technical details | no specifics |
| remarks | 0 |

