Montblanc Pixomat Nr.108 4-Farbenkugelschreiber Metall silberfarben flacher Kappenkopf metall quadr
0,00 €
Preis inkl. MwSt., ggf. zzgl. Versand. Irrtümer vorbehalten.
0,00 €
Preis inkl. MwSt., ggf. zzgl. Versand. Irrtümer vorbehalten.
| Produktionszeitraum | first production between 1970 and 1990. More information in the book Collectible Stars 1947-1979 or Collectible Stars II 1948-2013. This book will be published summer 2015 / Erste Produktion zwischen 1970 und 1990. Mehr Informationen im Buch Collectible Stars 1947-1979 oder Collectible Stars II 1948-2013 welches im Juni 2015 veröffentlicht wird |
| Produktionsland | Deutschland |
| Werteinschätzung in € | unter 100 . Mehr Informationen im Buch Collectible Stars 1947-1979 oder Collectible Stars II 1948-2013 welches im Juni 2015 veröffentlicht wird |
| Werteinschätzung in $ | unter 120 $; Mehr Informationen im Buch Collectible Stars 1947-1979 oder Collectible Stars II 1948-2013 welches im Juni 2015 veröffentlicht wird |
| Wertzuwachs in % seit Markteinführung | not specified yet / noch nicht spezifiziert |
| Wertzuwachs pro Jahr in % seit Markteinführung | not specified yet / noch nicht spezifiziert |
| Markendurchschnitt 2012 pro Jahr | 5% |
| Häufigkeit (1-12) | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| Häufigkeits-Beschreibung | nicht so einfach zu finden |
| geschätzte Stückzahl im Markt | Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| Verkaufspreis im Einführungsjahr | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| Währung | DM |
| letzter Verkaufspreis | Information in the book Collectible stars II 1948-2013 publishing in summer 2015 / Information im Buch Collectible Stars II 1948 - 2013. Veröffentlichung Sommer 2015 |
| Währung | DM |
| Ort der Herstellnummer | keine Nummer |
| Farbe: Kappe oder Schaftende | Metall silberfarben |
| Farbe: Schaft oder Schaftspitze | Metall silberfarben |
| Kappenprägung | 0 |
| Schaftprägung | 0 |
| Oberfläche, Guilloche | quadratisches Linienmuster |
| Länge offen in (+ - 0,4) | 13,6 |
| Durchmesser in cm (+ - 0,05) | 1 |
| Material: Kappe oder Schaftende | aus Metall |
| Material: Schaft oder Schaftspitze | aus Metall |
| technische Details | flacher Kappenkopf metall |
| Bemerkungen | verchromt, Schaftabschluss Metal, kariertes Linienguiloche |

